Results from Previous Years
PDF of 2008 results PDF of 2007 results PDF of 2006 results PDF of 2005 results PDF of 2004 results
PDF of 2003 results
PDF of 2002 results
PDF of 2001 results
2000 race was cancelled
PDF of 1999 results
PDF of 1998 results
PDF of 1997 results
PDF of 1996 results
PDF of 1995 results
PDF of 1994 results
PDF of 1993 results
PDF of 1979 results
PDF of 1969 results
PDF of 1955 results

Pennant Winners in 2008

	
FINISH	START	CLUB NAME			EVENT		TIME

1	1	TIDEWAY SCULLERS I		Elite 4x-	18:35.65	
4	34	CAMBRIDGE UNIV I		Elite 4+	19:16.38	
5	11	LEANDER II			Elite Lwt 4x-	19:17.92	
6	173	WESTMINSTER SCH  		Jun 4x-		19:21.90	
7	18	LEANDER III			Sen1 4x-	19:22.76	
9	21	LEANDER IV			Elite 4-	19:26.97	
12	82	UNIV OF LONDON BC / TYRIAN  	Sen2 4x-	19:33.88	
26	106	MOLESEY BC VI			Sen1 4-		19:45.02	
30	252	CAMBRIDGE UNIV V		Sen2 4+		19:51.25	
47	187	ETON COLL I			Sen2 4-		20:04.76	
53	117	DURHAM UNIV BC II		Sen1 4+		20:06.61	
70	131	TIDEWAY SCULLERS VIII		W Elite 4x-	20:17.98	
100	373	HENLEY RC VII			Sen3 4+ (C)	20:32.00	
109	324	ABINGDON SCH II			Sen3 4+ (A)	20:37.14	
115	133	LONDON RC IX			W Elite Lwt 4x-	20:39.58	
137	294	MINERVA BATH II			W Sen2 4x-	20:50.58	
174	138	LEANDER XI			W Elite 4-	21:04.38	
229	451	STAR CLUB / ST NEOTS RC  	W Jun 4x-	21:28.38	
270	460	BARNES BRIDGE LADIES I		W Sen2 4-	21:49.75	
326	475	THAMES RC XIII			W Sen2 4+	22:23.31	
329	529	RHWYFO CYMRU  			W Sen3 4+ (C)	22:25.74	
362	493	CAMBRIDGE U W III		W Sen3 4+ (A)	22:45.13	



back to the race results page
 

fullers website Women's eights head Vetran Fours Head Pairs Head JET photographic TRRC