| FULLER'S HEAD OF THE RIVER FOURS 2009 | |||||
| CREW LISTS FOR W E 4x; W E lwt 4x and W E 4- | |||||
| Clubs and coaches
should be aware that the committee will not hesitate to disqualify any crews that are found to have raced
under the wrong start number or with undisclosed substitutions, including
coxswains. The crews listed are subject to change. Please see http://www.hor4s.org.uk/subs.htm for detailed information on making substitutions and racing for 'Time Only'. |
|||||
| 13th November (22:30) | |||||
| Start No. | OARA ID | Crew / Composite | Event | Crew Members | |
| 122 | 131629 | MOLESEY BC VII | W Elite 4x- | R. WALCZAK | |
| L. WALCZAK | |||||
| F. TEMPLE | |||||
| L. MUIR | |||||
| 123 | 133102 | NOTTINGHAM RC I | W Elite 4x- | L. MORTON | |
| C. LINEKER | |||||
| M. RELPH | |||||
| F. BASSETT | |||||
| 124 | 132635 | ASR NEREUS / LONDON RC / READING UNIV | W Elite 4x- | A. WATKINS | |
| F. DEKKER | |||||
| N. KINGMA | |||||
| L. GREENHALGH | |||||
| 125 | 130741 | LEANDER X | W Elite 4x- | SCRATCHED | |
| 126 | 131631 | LONDON RC VIII | W Elite 4x- | S. HOSKING | |
| E. LAVERICK | |||||
| A. VERNON | |||||
| E. TWIGG | |||||
| 127 | 132743 | IMPERIAL COLL / SPORT IMPERIAL BC | W Elite 4x- | M. PAULS | |
| T. MANKER | |||||
| Z. LEE | |||||
| R. BRADBURY | |||||
| 128 | 132027 | WALLINGFORD RC II | W Elite 4x- | SCRATCHED | |
| 129 | 133339 | A S R NEREUS | W Elite 4x- | O. VAN ROOIJEN | |
| M. VAN DIJK | |||||
| K. WIELAARD | |||||
| S. VALK | |||||
| 130 | 132711 | DURHAM UNIV BC VI | W Elite 4x- | J. ARNOLD | |
| J. BUDGETT | |||||
| S. COWBURN | |||||
| E. TAYLOR | |||||
| 131 | 129516 | ST MICHAELS RC / CITY OF DERRY / CARRICK ON SHANNON | W Elite 4x- | D. KELLY | |
| C. O CONNOR | |||||
| S. CLAVIN | |||||
| L. DURSO | |||||
| 132 | 130970 | UNIV OF LONDON BC V | W Elite 4x- | E. YOUNG | |
| O. HAYES | |||||
| K. HEWETT | |||||
| L. ENTWISTLE | |||||
| 133 | 129029 | MINERVA BATH I | W Elite 4x- | G. AKERS | |
| V. THORNLEY | |||||
| A. DAVIDSON | |||||
| H. GLOVER | |||||
| 134 | 133981 | OSIRIS I | W Elite 4x- | L. VENTRESS | |
| E. MURPHY | |||||
| J. VAN CAMPEN | |||||
| K. TWYMAN | |||||
| 135 | 133980 | SPORT IMPERIAL BC / IMPERIAL COLLEGE | W Elite 4x- | E. THOMPSON | |
| C. MOULTRIE | |||||
| R. DAVIES | |||||
| R. SMITH | |||||
| 136 | 132647 | NOTTINGHAM RC / NOTTINGHAM UNIV | W Elite 4x- | SCRATCHED | |
| 137 | 129044 | MORTLAKE AA I | W Elite Lwt 4x- | A. TOWNSEND | |
| R. SANDER | |||||
| C. AITKEN | |||||
| H. RALSTON | |||||
| 138 | 132155 | UPPER THAMES RC III | W Elite Lwt 4x- | SCRATCHED | |
| 139 | 133165 | LONDON RC / TIDEWAY SCULLERS | W Elite Lwt 4x- | E. JOHNSTONE | |
| K. COPELAND | |||||
| T. LAHDENRANTA | |||||
| S. CULLEN | |||||
| 140 | 132709 | READING UNIV V | W Elite Lwt 4x- | E. STEEL | |
| A. BROOKS | |||||
| A. DENNIS | |||||
| H. GOODSELL | |||||
| 141 | 130964 | UNIV OF LONDON BC VI | W Elite Lwt 4x- | SCRATCHED | |
| 142 | 129045 | MORTLAKE AA II | W Elite Lwt 4x- | K. WIRT | |
| S. SCRASE-FIELD | |||||
| S. MURPHY | |||||
| S. CORNICK | |||||
| 143 | 133212 | TETHYS BC I | W Elite Lwt 4x- | S. TICKNER | |
| M. HONER | |||||
| C. MARSH | |||||
| A. CAMPBELL | |||||
| 144 | 132306 | PUTNEY TOWN I | W Elite Lwt 4x- | E. WELLS | |
| H. TYLDESLEY | |||||
| S. FAIRLEY | |||||
| L. WALTON | |||||
| 145 | 130439 | LEANDER XI | W Elite 4- | V. BRYANT | |
| J. ROUND | |||||
| R. JEFFERIES | |||||
| J. COOK | |||||
| 146 | 132935 | DURHAM UNIV BC VII | W Elite 4- | D. COLSELL | |
| F. SIVELL | |||||
| I. DRUMMOND | |||||
| J. FITZSIMONS | |||||
| 147 | 131843 | MARLOW / UNIV OF LONDON WBC / AGECROFT / MOLESEY BC | W Elite 4- | M. WILSON | |
| O. WHITLAM | |||||
| J. EDDIE | |||||
| K. GRAINGER | |||||
| 148 | 132506 | MORTLAKE AA / SPORT IMPERIAL BC | W Elite 4- | K. HOLLOWAY | |
| H. AUSTIN | |||||
| F. SANJANA | |||||
| G. MENHENEOTT | |||||
| FULLER'S HEAD OF THE RIVER FOURS 2009 | ||||
| CREW LISTS FOR W E 4x; W E lwt 4x and W E 4- | ||||
| Clubs and coaches should be aware that the committee will not
hesitate to disqualify any crews that
are found to have raced under the wrong start number or with undisclosed
substitutions, including coxswains. The crews listed are subject to change. Please see http://www.hor4s.org.uk/subs.htm for detailed information on making substitutions and racing for 'Time Only'. |
||||
| 13th November (22:30) | ||||
| Start No. | OARA ID | Crew / Composite | Event | Crew Members |
| 122 | 131629 | MOLESEY BC VII | W Elite 4x- | R. WALCZAK |
| L. WALCZAK | ||||
| F. TEMPLE | ||||
| L. MUIR | ||||
| 123 | 133102 | NOTTINGHAM RC I | W Elite 4x- | L. MORTON |
| C. LINEKER | ||||
| M. RELPH | ||||
| F. BASSETT | ||||
| 124 | 132635 | ASR NEREUS / LONDON RC / READING UNIV | W Elite 4x- | A. WATKINS |
| F. DEKKER | ||||
| N. KINGMA | ||||
| L. GREENHALGH | ||||
| 125 | 130741 | LEANDER X | W Elite 4x- | SCRATCHED |
| 126 | 131631 | LONDON RC VIII | W Elite 4x- | S. HOSKING |
| E. LAVERICK | ||||
| A. VERNON | ||||
| E. TWIGG | ||||
| 127 | 132743 | IMPERIAL COLL / SPORT IMPERIAL BC | W Elite 4x- | M. PAULS |
| T. MANKER | ||||
| Z. LEE | ||||
| R. BRADBURY | ||||
| 128 | 132027 | WALLINGFORD RC II | W Elite 4x- | SCRATCHED |
| 129 | 133339 | A S R NEREUS | W Elite 4x- | O. VAN ROOIJEN |
| M. VAN DIJK | ||||
| K. WIELAARD | ||||
| S. VALK | ||||
| 130 | 132711 | DURHAM UNIV BC VI | W Elite 4x- | J. ARNOLD |
| J. BUDGETT | ||||
| S. COWBURN | ||||
| E. TAYLOR | ||||
| 131 | 129516 | ST MICHAELS RC / CITY OF DERRY / CARRICK ON SHANNON | W Elite 4x- | D. KELLY |
| C. O CONNOR | ||||
| S. CLAVIN | ||||
| L. DURSO | ||||
| 132 | 130970 | UNIV OF LONDON BC V | W Elite 4x- | E. YOUNG |
| O. HAYES | ||||
| K. HEWETT | ||||
| L. ENTWISTLE | ||||
| 133 | 129029 | MINERVA BATH I | W Elite 4x- | G. AKERS |
| V. THORNLEY | ||||
| A. DAVIDSON | ||||
| H. GLOVER | ||||
| 134 | 133981 | OSIRIS I | W Elite 4x- | L. VENTRESS |
| E. MURPHY | ||||
| J. VAN CAMPEN | ||||
| K. TWYMAN | ||||
| 135 | 133980 | SPORT IMPERIAL BC / IMPERIAL COLLEGE | W Elite 4x- | E. THOMPSON |
| C. MOULTRIE | ||||
| R. DAVIES | ||||
| R. SMITH | ||||
| 136 | 132647 | NOTTINGHAM RC / NOTTINGHAM UNIV | W Elite 4x- | SCRATCHED |
| 137 | 129044 | MORTLAKE AA I | W Elite Lwt 4x- | A. TOWNSEND |
| R. SANDER | ||||
| C. AITKEN | ||||
| H. RALSTON | ||||
| 138 | 132155 | UPPER THAMES RC III | W Elite Lwt 4x- | SCRATCHED |
| 139 | 133165 | LONDON RC / TIDEWAY SCULLERS | W Elite Lwt 4x- | E. JOHNSTONE |
| K. COPELAND | ||||
| T. LAHDENRANTA | ||||
| S. CULLEN | ||||
| 140 | 132709 | READING UNIV V | W Elite Lwt 4x- | E. STEEL |
| A. BROOKS | ||||
| A. DENNIS | ||||
| H. GOODSELL | ||||
| 141 | 130964 | UNIV OF LONDON BC VI | W Elite Lwt 4x- | SCRATCHED |
| 142 | 129045 | MORTLAKE AA II | W Elite Lwt 4x- | K. WIRT |
| S. SCRASE-FIELD | ||||
| S. MURPHY | ||||
| S. CORNICK | ||||
| 143 | 133212 | TETHYS BC I | W Elite Lwt 4x- | S. TICKNER |
| M. HONER | ||||
| C. MARSH | ||||
| A. CAMPBELL | ||||
| 144 | 132306 | PUTNEY TOWN I | W Elite Lwt 4x- | E. WELLS |
| H. TYLDESLEY | ||||
| S. FAIRLEY | ||||
| L. WALTON | ||||